Updated March 2026
Please submit current or historical pricing data to help improve this page.
This Year
| Product | 2026 Price | YoY (‘24-‘25) | YoY (‘25-‘26) |
|---|---|---|---|
| AutoDesk Fusion | $680 | +$0 (0.0%) | +$0 (0.0%) |
| PTC Onshape Professional | $2,500 | +$0 (0.0%) | +$0 (0.0%) |
| AutoDesk Inventor Standard) | $2,500 | +$85 (3.4%) | +$0 (0.0%) |
| Dassault Systèmes SOLIDWORKS Standard | $2,820 | +$0 (0.0%) | +$0 (0.0%) |
| PTC Creo Design Essentials | $3,040 | +$150 (4.9%) | +$0 (0.0%) |
| Siemens NX Design Standard | $7,740 | +$351 (5.0%) | +$369 (5.0%) |
Price History
Subscription Licenses
Annual pricing for an individual workstation license.
| Year | Fusion Standard | Inventor Standard | SOLIDWORKS Standard | SOLIDWORKS Professional | SOLIDWORKS Premium | Creo Design Essentials | Onshape Standard | Onshape Professional | NX X Essentials | NX X Design Standard | NX X Design Advanced | NX Design Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | $300 | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | $300 | $3,065 | - | - | - | - | - | $1,200 | - | - | - | - |
| 2016 | $300 | $2,460 | - | - | - | - | - | $1,200 | - | - | - | - |
| 2017 | $300 | $1,890 | - | - | - | - | - | $1,500 | - | - | - | - |
| 2018 | $495 | $1,985 | - | - | - | - | $1,500 | $2,100 | - | - | - | - |
| 2019 | $495 | $1,985 | - | - | - | - | $1,500 | $2,100 | - | - | - | - |
| 2020 | $495 | $2,085 | - | - | - | - | $1,500 | $2,100 | - | - | - | - |
| 2021 | $495 | $2,190 | - | - | - | - | $1,500 | $2,100 | - | - | - | - |
| 2022 | $545 | $2,300 | - | - | - | - | $1,500 | $2,100 | - | - | - | - |
| 2023 | $545 | $2,440 | - | - | - | - | $1,500 | $2,500 | - | - | - | - |
| 2024 | $680 | $2,500 | $2,820 | $3,456 | $4,716 | $3,040 | $1,500 | $2,500 | - | $7,020 | $9,120 | $11,640 |
| 2025 | $680 | $2,585 | $2,820 | $3,456 | $4,716 | $3,190 | $1,500 | $2,500 | - | $7,371 | $9,576 | $12,222 |
| 2026 | $680 | $2,585 | $2,820 | $3,456 | $4,716 | $3,190 | $1,500 | $2,500 | $2,292 | $7,740 | $10,055 | $12,833 |
Perpetual Licenses
One-time purchases.
| Year | Inventor Standard | SOLIDWORKS Standard |
|---|---|---|
| 2013 | $7,295 | - |
| 2014 | $7,295 | - |
| 2024 | - | $9,790 |